<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog | GreenLeaf Imaging</title>
	<atom:link href="http://greenleafimaging.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleafimaging.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 03:26:44 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Camera Settings Explained by Ariel</title>
		<link>http://greenleafimaging.com/blog/2009/01/camera-settings-explained/comment-page-1/#comment-1679</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Fri, 02 Jul 2010 03:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://greenleafimaging.com/blog/?p=59#comment-1679</guid>
		<description>Thank you for alerting me.</description>
		<content:encoded><![CDATA[<p>Thank you for alerting me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Settings Explained by Bob</title>
		<link>http://greenleafimaging.com/blog/2009/01/camera-settings-explained/comment-page-1/#comment-1678</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 02 Jul 2010 03:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://greenleafimaging.com/blog/?p=59#comment-1678</guid>
		<description>Sorry, that was the link to my article on his blog. Yours is at:

http://fsdiguy.blogspot.com/2010/06/camera-settings-explained.html</description>
		<content:encoded><![CDATA[<p>Sorry, that was the link to my article on his blog. Yours is at:</p>
<p><a href="http://fsdiguy.blogspot.com/2010/06/camera-settings-explained.html" rel="nofollow">http://fsdiguy.blogspot.com/2010/06/camera-settings-explained.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Settings Explained by Bob</title>
		<link>http://greenleafimaging.com/blog/2009/01/camera-settings-explained/comment-page-1/#comment-1677</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 02 Jul 2010 03:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://greenleafimaging.com/blog/?p=59#comment-1677</guid>
		<description>Did you knoiw this article also appears at :

http://fsdiguy.blogspot.com/2010/06/raw-digital-image-format.html. 

Not sure if you have givern permission or not, but an article I wrote also appeared on that blog (and without my permission).</description>
		<content:encoded><![CDATA[<p>Did you knoiw this article also appears at :</p>
<p><a href="http://fsdiguy.blogspot.com/2010/06/raw-digital-image-format.html" rel="nofollow">http://fsdiguy.blogspot.com/2010/06/raw-digital-image-format.html</a>. </p>
<p>Not sure if you have givern permission or not, but an article I wrote also appeared on that blog (and without my permission).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Settings Explained by Ariel</title>
		<link>http://greenleafimaging.com/blog/2009/01/camera-settings-explained/comment-page-1/#comment-1145</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://greenleafimaging.com/blog/?p=59#comment-1145</guid>
		<description>Yes Vicki, the numbers (+1, -2/3, etc) in A (or Av) mode (and others as mentioned above) indicates that you&#039;ve set the camera to over- or under-expose the shot (eg +1 to over-expose it by one stop or -2/3 to under-expose it by two thirds of a stop). When the camera is instructed to do this, it will increase or decrease the aperture size accordingly to produce the exposure you want.

You are able to set this different ways in different cameras. It normally involves a button that looks like a square made up of a white triangle and a black triangle with a +/- sign on it. You may need to push or press and hold that button to see a little exposure meter pop up, and then you can use the left-right buttons on the back of the camera to change the exposure. Experiment with your own camera to see how it&#039;s done.</description>
		<content:encoded><![CDATA[<p>Yes Vicki, the numbers (+1, -2/3, etc) in A (or Av) mode (and others as mentioned above) indicates that you&#8217;ve set the camera to over- or under-expose the shot (eg +1 to over-expose it by one stop or -2/3 to under-expose it by two thirds of a stop). When the camera is instructed to do this, it will increase or decrease the aperture size accordingly to produce the exposure you want.</p>
<p>You are able to set this different ways in different cameras. It normally involves a button that looks like a square made up of a white triangle and a black triangle with a +/- sign on it. You may need to push or press and hold that button to see a little exposure meter pop up, and then you can use the left-right buttons on the back of the camera to change the exposure. Experiment with your own camera to see how it&#8217;s done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Settings Explained by Vicki M.</title>
		<link>http://greenleafimaging.com/blog/2009/01/camera-settings-explained/comment-page-1/#comment-1144</link>
		<dc:creator>Vicki M.</dc:creator>
		<pubDate>Sun, 18 Apr 2010 15:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://greenleafimaging.com/blog/?p=59#comment-1144</guid>
		<description>Great article, I am printing it out for reference.   One question, for the A setting you said, &quot;You can also tell the camera to over-expose or under-expose the shot by a certain amount, and it will take this into account when calculating the shutter speed.&quot;  I was wondering how this is done, is that what the little numbers on my camera with the + or - signs are?</description>
		<content:encoded><![CDATA[<p>Great article, I am printing it out for reference.   One question, for the A setting you said, &#8220;You can also tell the camera to over-expose or under-expose the shot by a certain amount, and it will take this into account when calculating the shutter speed.&#8221;  I was wondering how this is done, is that what the little numbers on my camera with the + or &#8211; signs are?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open-source alternatives to Adobe by Jacob</title>
		<link>http://greenleafimaging.com/blog/2009/05/open-source-alternatives-to-adobe/comment-page-1/#comment-631</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 23 Nov 2009 04:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://greenleafimaging.com/blog/?p=78#comment-631</guid>
		<description>Nice solutions.. I never tried Aptana.. But your right for the most part one doesn&#039;t need PS or AI.. 
Another great code editor that I use all the time..and it&#039;s super lightweight is Notepad++...</description>
		<content:encoded><![CDATA[<p>Nice solutions.. I never tried Aptana.. But your right for the most part one doesn&#8217;t need PS or AI..<br />
Another great code editor that I use all the time..and it&#8217;s super lightweight is Notepad++&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Settings Explained by Ariel</title>
		<link>http://greenleafimaging.com/blog/2009/01/camera-settings-explained/comment-page-1/#comment-338</link>
		<dc:creator>Ariel</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://greenleafimaging.com/blog/?p=59#comment-338</guid>
		<description>Hi Patrick, thanks for commenting :) I&#039;m glad the article was helpful.</description>
		<content:encoded><![CDATA[<p>Hi Patrick, thanks for commenting <img src='http://greenleafimaging.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m glad the article was helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera Settings Explained by Patrick Cheves</title>
		<link>http://greenleafimaging.com/blog/2009/01/camera-settings-explained/comment-page-1/#comment-337</link>
		<dc:creator>Patrick Cheves</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenleafimaging.com/blog/?p=59#comment-337</guid>
		<description>Hi, great article, it helped a lot to complete my understanding of all those photographic terms. Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi, great article, it helped a lot to complete my understanding of all those photographic terms. Thanks a lot!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
